Paracord Anklet and Bracelet Controls Against Mosquitoes
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Paracord Anklet and Bracelet Controls Against Mosquitoes |
2. | Creator | Author's name, affiliation, country | Deaniella Shaira Sembrano; Sultan Kudarat State University; Philippines |
2. | Creator | Author's name, affiliation, country | Omeir Yasin; Sultan Kudarat State University; Philippines |
2. | Creator | Author's name, affiliation, country | Ericka Shyn Guimbuayan; Sultan Kudarat State University; Philippines |
2. | Creator | Author's name, affiliation, country | Joshua Dave Dalanon; Sultan Kudarat State University; Philippines |
2. | Creator | Author's name, affiliation, country | Ih Robert John Cambel; Sultan Kudarat State University; Philippines |
2. | Creator | Author's name, affiliation, country | Eric Manalo Jr.; Sultan Kudarat State University; Philippines |
2. | Creator | Author's name, affiliation, country | Amera Malaco; Sultan Kudarat State University; Philippines |
2. | Creator | Author's name, affiliation, country | Anamarie Valdez; Sultan Kudarat State University; Philippines |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Bracelet; Guyabano; Mosquitoes; Repellent; Wormwood |
4. | Description | Abstract | The purpose of this study is to assess the effectiveness of paracord anklet and bracelet made up of guyabano (Annona Muricata) seeds and wormwood plant (Artemisia Absinthium) extract as mosquito repellent and to determine if the paracord anklet and bracelet can be as effective as the commercial patch used in this study. In the study, 2 groups were examined: The experimental group and the control group. The experimental group with variation 1 (50 guyabano seed, 80% of water, and wormwood extract), variation 2 (75 Guyabano seed, 50% of water, and wormwood extract), and variation 3 (100 Guyabano seed, 30% of water, and wormwood extract). The control group was tested with the commercialized patch. Results showed that the overall gathered data showed very promising effectiveness, with a level of effectiveness of 6.5 means. Furthermore, the ANOVA showed no differences at all between the Control and Experimental Group (fcalc 2.20<fcrit3.49, P=0.13). This may therefore mean that the paracord anklet and bracelet made up of guyabano and wormwood plant is as effective as the commercial patch used in this study. This study shows that the paracord anklet and bracelet can be considered as an alternative and environmentally friendly mosquito repellent. |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Indonesia (UPI) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-04-19 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.upi.edu/index.php/AJSE/article/view/33766 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17509/ajse.v1i1.33766 |
11. | Source | Title; vol., no. (year) | ASEAN Journal of Science and Engineering; Vol 1, No 1 (2021): AJSE: March 2021 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 1970 Universitas Pendidikan Indonesia![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |