The Influence of Game-Based Learning Methods on the Results of Shooting Ability in Futsal Games at SMP Negeri 2 Babat Toman
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Influence of Game-Based Learning Methods on the Results of Shooting Ability in Futsal Games at SMP Negeri 2 Babat Toman |
2. | Creator | Author's name, affiliation, country | Risky Yudistira; Universitas PGRI Palembang; Indonesia |
2. | Creator | Author's name, affiliation, country | Putri Cicilia Kristiana; Universitas PGRI Palembang; Indonesia |
2. | Creator | Author's name, affiliation, country | Siti Ayu Risma; Universitas PGRI Palembang; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Target game method; shooting ability; futsal. |
4. | Description | Abstract | This research is based on the low shooting ability of extracurricularArticle History:students at SMP N 2 Babat Toman. This study aims to determine the influence of target game methods or target exercises on the shooting ability of extracurricular students at SMP N 2 Babat Toman. This research is an experimental research with One Group Pretest-Posttest Design. The population in this study is 20 students of SMP N 2 Babat Toman.The sampling technique used is Total sampling where the population is made into all samples. The instrument in this study is a shooting test. Data analysis using SPSS 22 with the Shapiro-Wilk Normality Test with a sig level of > 0.05, the study was declared significant because the sig value was 0.195 Pretest and Posttest was 0.642 and with the hypothesis test, namely the T Test paired samples test,it was declared significant if the t value was calculated >ttable and the sig value was<0.05.The results of the study showed that there was a significant influence of target training on the shooting ability of extracurricular students of SMP N 2 Babat Toman,with t calculated -5,699>t table 2,093. This shows that there is a significant influence after being given training with the target game method. Thus the hypothesis (Ha) which reads "There is a significant influence of the target game method on the shooting ability of extracurricular students of SMP N 2 Babat Toman", is accepted. |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-05-16 |
8. | Type | Status & genre | peer-reviewed article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.upi.edu/index.php/JPESP/article/view/83311 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17509/jopes.v5i1.83311 |
11. | Source | Title; vol., no. (year) | Journal of Physical Education and Sport Pedagogy; Vol 5, No 1 (2025) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Journal of Physical Education and Sport Pedagogy![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |