Comparing the Effectiveness of the STAD Model in Teaching Swimming to Eleventh Graders
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Comparing the Effectiveness of the STAD Model in Teaching Swimming to Eleventh Graders |
2. | Creator | Author's name, affiliation, country | Syahruddin Syahruddin; Universitas Negeri Makassar; Indonesia |
2. | Creator | Author's name, affiliation, country | Muh Sahib Shaleh; Universitas Negeri Makassar; Indonesia |
2. | Creator | Author's name, affiliation, country | Muhammad Syahrul Saleh; Universitas Negeri Makassar; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | STAD Model; Swimming Skills; Physical Education; Cooperative Learning; Student Engagement. |
4. | Description | Abstract | This study compares the effectiveness of the STAD (Student Teams-Achievement Divisions) model and traditional teaching methods in improving swimming skills among eleventh-grade students at SMA Negeri 3 Bulukumba. A quasi-experimental design with a pretest-posttest control group was employed to evaluate the impact of these teaching methods on students' swimming performance, including technical skills, speed, and endurance. The sample consisted of 60 students, randomly assigned to either the experimental group (STAD) or the control group (traditional method). Data was collected through pretest and post-test assessments of swimming skills, questionnaires measuring students' attitudes towards the learning process, and observational data on group interactions and engagement. The results indicated that the STAD group showed significant improvement in post-test scores, with higher levels of engagement, motivation, and peer interaction compared to the control group. Statistical analysis using t-tests and Cohen's d demonstrated that the STAD model moderately affected swimming skill improvement and student participation. Qualitative data from the questionnaires and classroom observations further supported the effectiveness of the STAD model, with students expressing greater enthusiasm and appreciation for collaborative learning. The findings suggest that the STAD model is more effective than traditional teaching methods in enhancing swimming performance and student engagement in high school physical education. These results emphasize the importance of incorporating cooperative learning strategies into physical education programs to promote skill development and foster positive learning experiences |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-05-16 |
8. | Type | Status & genre | peer-reviewed article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.upi.edu/index.php/JPESP/article/view/83599 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17509/jopes.v5i1.83599 |
11. | Source | Title; vol., no. (year) | Journal of Physical Education and Sport Pedagogy; Vol 5, No 1 (2025) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Journal of Physical Education and Sport Pedagogy![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |