Multiplatform Application Technology – Based Heutagogy on Learning Batik: A Curriculum Development Framework
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Multiplatform Application Technology – Based Heutagogy on Learning Batik: A Curriculum Development Framework |
2. | Creator | Author's name, affiliation, country | Isma Widiaty; Universitas Pendidikan Indonesia, Bandung, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Lala Septem Riza; Universitas Pendidikan Indonesia, Bandung, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Ade Gafar Abdullah; Universitas Pendidikan Indonesia, Bandung, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Sugeng Rifqi Mubaroq; Universitas Pendidikan Indonesia, Bandung, Indonesia; Indonesia |
3. | Subject | Discipline(s) | computer science |
3. | Subject | Keyword(s) | Curriculum Development; Heutagogy; Multiplatform Learning; Learning; Self-Determined Learning |
4. | Description | Abstract | This study aimed to design a batik learning medium for vocational high school students in based on multiplatform. The application made was expected to support heutagogy approach – based learning and to deal with the development of science and technology integrated in the curriculum of vocational high schools. The application developed, namely e-botik, was an integration of several previously-designed applications using Code ignitor (CI) framework. The database used was My-SQL. It is commonly known that Code igniter is an open source web application framework utilized to create dynamic PHP applications. In this study, e-botik consisted of three main components including interface, database, and application programming interface (API). Some of the applications combined were ARtikon_joyful (Android-based), Video Kasumedangan Batik (movie player), Nalungtik Batik (desktop-based), Digi_Learnik (web-based), Batik UPI (manual), Batik Cireundeu (manual), and Lembar Balik (manual). The combination proceeded web-based so that it was compatible with various operating systems. The application (e-botik) was designed and then tested. The test was performed through whitebox testing and blackbox testing. The results of the test showed that it ran well and was able to be used a batik learning media. It is expected that students can utilize e-botik in selecting topics of learning batik in accordance with their competences and needs. This condition enables e-botik to support learning batik through heutagogical approach. In addition, the application was also validated in terms of both system and usage aspects. |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2020-01-28 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.upi.edu/index.php/ijost/article/view/18754 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17509/ijost.v5i1.18754 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Science and Technology; Vol 5, No 1 (2020): IJOST: April 2020 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Indonesian Journal of Science and Technology![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |