Kinetic and Thermodynamics Studies the Adsorption of Phenol on Activated Carbon from Rice Husk Activated by ZnCl2
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Kinetic and Thermodynamics Studies the Adsorption of Phenol on Activated Carbon from Rice Husk Activated by ZnCl2 |
2. | Creator | Author's name, affiliation, country | Andi Muhammad Anshar; Chemistry Department, Faculty of Mathematics and Natural Science, Universitas Hasanuddin, Makassar 90254, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Paulina Taba; Chemistry Department, Faculty of Mathematics and Natural Science, Universitas Hasanuddin, Makassar 90254, Indonesia |
2. | Creator | Author's name, affiliation, country | Indah Raya; Chemistry Department, Faculty of Mathematics and Natural Science, Universitas Hasanuddin, Makassar 90254, Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Carbon; Rice husk; ZnCl2; Adsorption phenol |
4. | Description | Abstract | The purpose of this study was to investigate the adsorption ability of activated carbon from rice husk in adsorbing phenol. Activated carbon used was in this studies burning risk husk at 300 and 400oC and then activated by 10% of ZnCl2. The from activated carbon was characterized using an Infrared Spectrometer, an X-ray diffraction, an Scanning Electron Microscope, and a gas sorption analyzer. The best activated carbon for adsorbing phenol was the activated carbon that prodused from the burning of rice husk at a temperature 400oC and activated with 10% of ZnCl2 for 24 hours. Adsorption capacity of the best activated carbon was 3.9370 mg/g adsorbent with Gibbs free energy of -25.493 kJ/mol. |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-04-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.upi.edu/index.php/ijost/article/view/2213 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17509/ijost.v1i1.2213 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Science and Technology; Vol 1, No 1 (2016): IJoST: April 2016 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Indonesian Journal of Science and Technology![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |