A Design and performance analysis of a telemetry system for remote monitoring of turbidity of water during the COVID-19 pandemic
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | A Design and performance analysis of a telemetry system for remote monitoring of turbidity of water during the COVID-19 pandemic |
2. | Creator | Author's name, affiliation, country | Lilik Hasanah; Department of Physics Education, Universitas Pendidikan Indonesia, Dr. Setiabudhi St. No.229, Bandung 40154; Indonesia |
2. | Creator | Author's name, affiliation, country | Wahyu Luqmanul Hakim; Department of Physics Education, Universitas Pendidikan Indonesia, Dr. Setiabudhi St. No.229, Bandung 40154; Indonesia |
2. | Creator | Author's name, affiliation, country | Ahmad Aminudin; Department of Physics Education, Universitas Pendidikan Indonesia, Dr. Setiabudhi St. No.229, Bandung 40154; Indonesia |
2. | Creator | Author's name, affiliation, country | Siti Kudnie Sahari; Faculty of Engineering, Universiti Malaysia Sarawak, 94300 Samarahan, Sarawak; Malaysia |
2. | Creator | Author's name, affiliation, country | Budi Mulyanti; Department of Electrical Engineering Education, Universitas Pendidikan Indonesia, Dr. Setiabudhi St. No.229, Bandung 40154; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Telemetry, Water turbidity, Transmitter, Receiver, Arduino, Covid-19 pandemic. |
4. | Description | Abstract | A turbidity telemetry system for COVID-19 pandemic situations using nRF24L01+transceiver and SEN0189 water turbidity sensor-based microcontroller has been successfuly developed.. The method used to characterize the sensor is by comparing sensor output voltages with the value of water turbidity. Turbid water used was created by adding distilled water with a concentration of sediment obtained from the filtered sediment with less than 60 μm in diameter. Data transmission performance for various transmit power was done by calculating the error percentages by comparing the number of messages sent by transmitter and received by receiver. The transmit power settings were 0, -6, -12, and 18 dBm and variations in the distance of data transmission from 10 to 80 m. The test results show that the water turbidity sensor has a good measurement range in measuring turbidity of water from 1.873 to 3500 NTU. Higher concentrations of sediment and turbidity of the water made the sensor output voltage decrease. There was a decrease in output voltage in the value, namely -0.0006 in turbidity sensor sensitivity. The results also show an increase in error percentages as the distance of data transmission increases, while the bigger the transmit power is used for data transmission, the smaller the percentage of errors occurs. |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2020-09-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.upi.edu/index.php/ijost/article/view/24705 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17509/ijost.v5i2.24705 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Science and Technology; Vol 5, No 2 (2020): IJOST: September 2020 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Indonesian Journal of Science and Technology![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |