Modification of Kaolin with Carbon Quantum Dots as Composite for Methylene Blue Removal: Literature Review and Experiment
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Modification of Kaolin with Carbon Quantum Dots as Composite for Methylene Blue Removal: Literature Review and Experiment |
2. | Creator | Author's name, affiliation, country | Nonni Soraya Sambudi; Universitas Pertamina; Indonesia |
2. | Creator | Author's name, affiliation, country | Yuvan Sithambaran; Universiti Teknologi PETRONAS; Malaysia |
2. | Creator | Author's name, affiliation, country | Khee Chung Hui; Universiti Teknologi PETRONAS; Malaysia |
2. | Creator | Author's name, affiliation, country | Muhammad Wahyu Nugraha; Okayama University; Japan |
2. | Creator | Author's name, affiliation, country | Norashikin Ahmad Kamal; Universiti Teknologi MARA (UiTM) Shah Alam; Malaysia |
2. | Creator | Author's name, affiliation, country | Noorfidza Yub Harun; Universiti Teknologi PETRONAS; Malaysia |
2. | Creator | Author's name, affiliation, country | Suriati Sufian; Universiti Teknologi PETRONAS; Malaysia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Adsorption; Carbon quantum dots; Kaolin; Methylene blue |
4. | Description | Abstract | The modification of kaolin with nano-size fillers has exhibited excellent performance in the adsorption process. Carbon quantum dots (CQDs) are the new generation of nanoparticles that have attracted interest for their utilization as modifiers. In this study, a composite of metakaolin(MK)/CQDs was synthesized and tested for methylene blue (MB) removal. The heating and acid-alkali treatment of kaolin transformed it into MK. The interaction between MK and CQDs was analyzed using XPS to detect the binding of pyridic NH2 and C-N. By loading CQDs into the kaolin matrix, the surface area was improved and the removal of MB increased. For a lower MB concentration at 5 ppm, the removal efficiency could reach 96%. The composite exhibited good regeneration through the recyclability test. |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-05-09 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.upi.edu/index.php/ijost/article/view/50810 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17509/ijost.v7i2.50810 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Science and Technology; Vol 7, No 2 (2022): IJOST: September 2022 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Universitas Pendidikan Indonesia![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |