Membrane bioreactor for domestic wastewater treatment: principles, challanges and future research directions
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Membrane bioreactor for domestic wastewater treatment: principles, challanges and future research directions |
2. | Creator | Author's name, affiliation, country | Muhammad Roil Bilad; Department of Chemical Engineering, Universiti Teknologi Petronas, Bandar Seri Iskandar, Perak 32610, Malaysia; Malaysia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Membrane bioreactor; Membrane fouling; Wastewater treatment; Dynamic membrane system |
4. | Description | Abstract | Membrane bioreactors (MBRs) have recently become widely accepted as an advanced technology for treatment of domestic and industrial wastewaters. The objective of this review is to provide overview on MBR technology for wastewater treatment application. It includes discussions on the fundamental, core problems (membrane fouling), recent effective development approach (dynamic filtration systems) and future research direction of MBRs. Since MBRs integrate a conventional activated sludge process with membrane filtration, and both fundamental aspects are discussed first. Later, a comprehensive discussion about membrane fouling, the main problems in MBR, is provided, including fouling control strategies. The discussion on the MBR membranes and relation between membrane properties and MBR performance is also provided. This review also includes one of the most promising MBR technologies that specifically design to manage membrane fouling: dynamic filtration systems. Lastly, insight into an approach to address MBRs challenges and recent research and developments are provided. |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2017-04-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.upi.edu/index.php/ijost/article/view/5993 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17509/ijost.v2i1.5993 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Science and Technology; Vol 2, No 1 (2017): IJoST: April 2017 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 Indonesian Journal of Science and Technology![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |