MODEL PEMBELAJARAN SIKLUS BELAJAR DESKRIPTIF UNTUK MENINGKATKAN PEMAHAMAN KONSEP DAN KETERAMPILAN BERPIKIR KRITIS SISWA SMK PADA MATERI IKATAN KIMIA
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | MODEL PEMBELAJARAN SIKLUS BELAJAR DESKRIPTIF UNTUK MENINGKATKAN PEMAHAMAN KONSEP DAN KETERAMPILAN BERPIKIR KRITIS SISWA SMK PADA MATERI IKATAN KIMIA |
2. | Creator | Author's name, affiliation, country | Suhaeti Sri Mulyasih; SMKN Situraja; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | model pembelajaran deskriptif; pemahaman konsep; keterampilan berpikir kritis; konsep ikatan kimia; critical thinking skills; concepts of chemical bonding; descriptive learning model; understanding concepts |
4. | Description | Abstract | ABSTRAK Penelitian ini bertujuan untuk memperoleh informasi mengenai penggunaan model pembelajaran siklus belajar deskriptif dalam upaya meningkatkan pemahaman konsep dan berpikir kritis siswa di salah satu SMK di Kabupaten Sumedang pada konsep ikatan kimia. Indikator pemahaman konsep yang diselidiki terdiri dari enam kategori, sedangkan indikator keterampilan berpikir kritis yang diselidiki berjumlah empat indikator. Metode penelitian yang digunakan adalah kuasi eksperimen dengan desain penelitian nonequivalent pretest-posttest control group design. Instrumen yang digunakan berupa soal tes berbentuk esai. Hasil uji t menunjukkan bahwa berdasarkan nilai rata-rata n-gain, perbedaan pemahaman konsep siswa antara kelas eksperimen dan kelas kontrol secara keseluruhan berbeda signifikan (p= 0,00 p< 0,05), dan keterampilan berpikir kritis yang paling dapat dikembangkan secara signifikan melalui model pembelajaran siklus belajar deskriptif adalah mengidentifikasi kesimpulan (p= 0,004 p< 0,05). ABSTRACT The aim of this study was to get information about the effectiveness of using descriptive learning cycle instructional model to improve students’ understanding and critical thinking skills related to chemical bonding concept in one of vocational high schools (SMK) in Sumedang. Indicators for conceptual understanding consisted of six categories, while indicators of critical thinking skills were four indicators. The method used was quasi-experimental research design nonequivalent pretest-posttest control group design. Instrument used was essay test. T test results showed that based on the average value of n-gain, difference in overall students' conceptual understanding in experimental class and control class was significant (p = 0.00 p <0.05), and critical thinking skills significantly developed by descriptive learning model cycle was to identify conclusions (p = 0.004 p <0.05). |
5. | Publisher | Organizing agency, location | Faculty of Mathematics and Science Education, Universitas Pendidikan Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2015-04-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.upi.edu/index.php/jpmipa/article/view/36199 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.18269/jpmipa.v20i1.36199 |
11. | Source | Title; vol., no. (year) | Jurnal Pengajaran Matematika dan Ilmu Pengetahuan Alam; Vol 20, No 1 (2015): JPMIPA: Volume 20, Issue 1, 2015 |
12. | Language | English=en | en; ind |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Jurnal Pengajaran MIPA![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |