Teaching Practice from Home: Exploring Pre-Service Teachers' Perspectives on Online Microteaching during The COVID-19 Pandemic
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Teaching Practice from Home: Exploring Pre-Service Teachers' Perspectives on Online Microteaching during The COVID-19 Pandemic |
2. | Creator | Author's name, affiliation, country | Ani Pujiastuti; President University; Indonesia |
2. | Creator | Author's name, affiliation, country | Yogi Saputra Mahmud; President University; Indonesia |
2. | Creator | Author's name, affiliation, country | Emilius German; President University; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Online Learning, Online Microteaching, Pre-Service Teacher, Teacher Education |
4. | Description | Abstract | The COVID-19 pandemic has forced initial teacher education institutions to deliver teaching and learning sessions online, including the conversion of face-to-face to online microteaching. Regarding this, pre-service teachers will experience an unprecedented change in their academic journey to become teachers, impacting their attitudes toward the phenomenon. Therefore, this study examines pre-service teachers' (PST) perspectives toward implementing online microteaching. More specifically, it explores the challenges and advantages of online microteaching, as suggested by PSTs. The data were collected from a qualitative survey and reflective journal completed by 18 PSTs at President University, Indonesia. The results of the qualitative analysis revealed that the PSTs experienced six significant issues in online microteaching, including technical, circumstantial, linguistic, psychological, learning material, and time management issues. Despite this, the PSTs perceived that online microteaching offers a number of advantages, such as promoting adjustments in teaching, teaching development, awareness of classroom interaction, language use, efficacy, and time management. Further recommendations for research and practice are also thoroughly discussed in this study. |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-12-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.upi.edu/index.php/pedagogia/article/view/65104 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17509/pdgia.v21i3.65104 |
11. | Source | Title; vol., no. (year) | PEDAGOGIA; Vol 21, No 3 (2023) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 PEDAGOGIA![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |