Hubungan Explosive Power Otot Tungkai terhadap Akurasi Smash Jump Bulutangkis Tim Putra Pembinaan Prestasi Mahasiswa Pendidikan Olahraga Universitas Riau
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Hubungan Explosive Power Otot Tungkai terhadap Akurasi Smash Jump Bulutangkis Tim Putra Pembinaan Prestasi Mahasiswa Pendidikan Olahraga Universitas Riau |
2. | Creator | Author's name, affiliation, country | Romi Cendra; Universitas Islam Riau; Indonesia |
3. | Subject | Discipline(s) | Physical Education, Sport and Health |
3. | Subject | Keyword(s) | Explosive power, akurasi smash jump, bulutangkis |
4. | Description | Abstract | This study aims to see the explosive power of leg muscles against accuracy smash jump in badminton games. The type of research used is the correlation with the sample of 15 people. The result of data analysis is there is correlation of limb muscle explosive power to accuracy smash jump in badminton game, obtained r = 0.60 then the relation between variable X to Y is categorized rather low. Based on lilifors normality test showed normal distribution because L0max < Ltabel or L0maks = 0,022 < Ltabel = 0,220. Where significance in the test with t test and obtained t count = 2.7. Means thitung> ttable (2.7 > 1.771).
ABSTRAK Penelitian ini bertujuan untuk melihat explosive power otot tungkai terhadap akurasi smash jump dalam permainan bulutangkis. Jenis penelitian yang digunakan yaitu korelasi dengan sampel sebanyak 15 orang. Hasil analisis data yaitu terdapat hubungan explosive power otot tungkai terhadap akurasi smash jump dalam permainan bulutangkis, diperoleh r = 0,60 maka hubungan antara variable X terhadap Y dikategorikan agak rendah. Berdasarkan uji normalitas lilifors menunjukkan berdistribusi normal sebab L0maks < Ltabel atau L0maks = 0,022 < Ltabel = 0,220. Dimana keberartian di uji dengan uji t dan didapat thitung = 2,7. Berarti thitung > ttabel (2,7 > 1,771). |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2018-04-09 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Eksprimen |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.upi.edu/index.php/penjas/article/view/2018-04-08 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17509/jpjo.v3i1.10462 |
11. | Source | Title; vol., no. (year) | Jurnal Pendidikan Jasmani dan Olahraga; Vol 3, No 1 (2018): Empowering all student to active live and healthy through physical education |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Romi Cendra![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |