Analysis of the Technical Ability of the Indonesian Women's Volleyball Team Sea Games 2023
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analysis of the Technical Ability of the Indonesian Women's Volleyball Team Sea Games 2023 |
2. | Creator | Author's name, affiliation, country | B Bujang; Universitas Islam 45 Bekasi; Indonesia |
2. | Creator | Author's name, affiliation, country | Aridhotul Haqiyah; Universitas Islam 45; Indonesia |
2. | Creator | Author's name, affiliation, country | Mohamad Noor Mohamed; Universiti Teknologi Mara; Malaysia |
3. | Subject | Discipline(s) | Sport Science |
3. | Subject | Keyword(s) | Attacking technique, Defensive technique, Sea Games, Volleyball |
3. | Subject | Subject classification | Motion Analysis |
4. | Description | Abstract | Understanding the technical skills required for success in volleyball is critical as the game continues to evolve, with an emphasis on the speed and precision of attacks. The purpose of this study is to determine the level of technical ability of the Indonesian women's volleyball team Sea Games 2023. This is a descriptive qualitative study with a sample of 14 athletes and uses percentages to summarise and interpret the data. The techniques analysed are divided into two parts, which are attacking techniques consisting of serves, attacks, blocks and defensive techniques consisting of serve reception and defence. The results showed that the attacking techniques of the Indonesian women's volleyball team had good attacking abilities, but the ability to serve and block was extremely weak, many serves and blocks failed and resulted in points for the opponent. For defensive techniques, the Indonesian women's volleyball team has excellent service reception ability, most of the service receptions can produce attacks both attacks that produce points and limited attacks. However, the defensive ability was very poor, most of the defences failed and resulted in points for the opponent. Finally, this study concludes that the poor performance of the Indonesian women's volleyball team is related to very weak serving, blocking and defence. So, the Indonesian women's volleyball team has to improve on serving, blocking, and defence techniques.
|
5. | Publisher | Organizing agency, location | Universitas Pendidikan Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-04-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Qualitative descriptive study which aims to describe the playing technical abilities of Indonesian female volleyball athletes at the 2023 Sea Games event |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.upi.edu/index.php/penjas/article/view/68822 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17509/jpjo.v9i1.68822 |
11. | Source | Title; vol., no. (year) | Jurnal Pendidikan Jasmani dan Olahraga; Vol 9, No 1 (2024): Improve physical competence, fitness, motivation, and enjoyment of physical activity for all |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Bujang![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |