Implementasi POE2WE dengan LKS untuk peningkatan penguasaan konsep getaran harmonis sederhana siswa
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Implementasi POE2WE dengan LKS untuk peningkatan penguasaan konsep getaran harmonis sederhana siswa |
2. | Creator | Author's name, affiliation, country | Fatin Noor Ulya; Indonesia |
2. | Creator | Author's name, affiliation, country | Sarwi Sarwi; Universitas Negeri Semarang; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Simple Harmonic Vibration Concept; LKS; POE2WE Model |
4. | Description | Abstract | The purpose of the study was to explain the differences in the application of worksheets as a supplement to the Prediction, Observation, Explanation, Elaboration, Write and Evaluation (POE2WE) model, in mastering the concept of simple harmonic vibration. The research method used is a quantitative quasi-experimental design. The research subjects were 72 students who were determined by purposive sampling. The instrument used is a multiple choice objective test. The results of the study reported that the POE2WE learning model had an effect on increasing student understanding but its effectiveness was still relatively low. An interesting result is that a significant difference was found from the results of the t test with the acquisition of the value tcount (12.30) > ttable ( ), a decision can be taken to accept the working hypothesis. The <g> value obtained in the control class is 0,08 and gain value in the experimental class is 0,27 The conclusion of the study is that the used of worksheets in POE2WE has a positive effect on mastery of the concept of simple harmonic vibrations and an increase in mastery of concepts is included in the low category after the application of the learning model. |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Indonesia (UPI) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-02-28 |
8. | Type | Status & genre | Artikel yang telah di-peer-review |
8. | Type | Type | |
9. | Format | File format | PDF (BAHASA INDONESIA) |
10. | Identifier | Uniform Resource Identifier | https://ejournal.upi.edu/index.php/WapFi/article/view/43966 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17509/wapfi.v8i1.43966 |
11. | Source | Title; vol., no. (year) | WaPFi (Wahana Pendidikan Fisika); Vol 8, No 1 (2023): WaPFi (Wahana Pendidikan Fisika) Februari 2023 |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Fatin Noor Ulya![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |