A Design Model of Special Vocational High School for Children with Visual Impairment
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | A Design Model of Special Vocational High School for Children with Visual Impairment |
2. | Creator | Author's name, affiliation, country | Johar Maknun; Department of Architectural Education, Faculty of Technology and Vocational Education, Universitas Pendidikan Indonesia.; Indonesia |
2. | Creator | Author's name, affiliation, country | M Syaom Barliana; Department of Architectural Education, Faculty of Technology and Vocational Education, Universitas Pendidikan Indonesia.; Indonesia |
2. | Creator | Author's name, affiliation, country | Diah Cahyani; Department of Architectural Education, Faculty of Technology and Vocational Education, Universitas Pendidikan Indonesia.; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Special Vocational High School; Visual Impairment Model Design; Design Criteria |
4. | Description | Abstract | This paper aimed to describe architectural design model of vocational high school that is accessible and meets the behavioral needs of children with visual impairment. The method used was a rational design method or often called as a glass box method, which was divided into four steps: 1) design criteria; 2) children with visual impairment’s behaviour; 3) programming; 4) designing model. The design criteria was combined based on its accessibility, space, sensory awareness, enhancement of learning, flexibility and ability, health and well-being condition, safety and security, sustainability, incorporation of nature environment and buildings, and availability of open space. These principle implemented from outside to inside the building, as well as from the site, landscape, building to interior of classroom. We believe that this study gives important for the need of architectural building model for students with special needs. |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Indonesia |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2019-07-09 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.upi.edu/index.php/ijost/article/view/18173 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17509/ijost.v4i2.18173 |
11. | Source | Title; vol., no. (year) | Indonesian Journal of Science and Technology; Vol 4, No 2 (2019): IJOST: September 2019 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Indonesian Journal of Science and Technology![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |