| Issue | Title | |
| Vol 30, No 1 (2025): JPMIPA: Volume 30, Issue 1, 2025 | Students' Mathematical Reasoning Ability with Open-Ended Problems in Mathematics Learning | Abstract |
| Syifa Salsabila, Al Jupri, Anggi Umayrah, Tatang Herman, Rini Marwati | ||
| Vol 25, No 1 (2020): JPMIPA: Volume 25, Issue 1, 2020 | STUDENTS' MENTAL MODEL IN POLARIZED EYEGLASSES | Abstract |
| Hanna Nurul Husna | ||
| Vol 30, No 2 (2025): JPMIPA: Volume 30, Issue 2, 2025 | STUDENTS' SUSTAINABILITY AWARENESS IN THE AGE OF PANDEMIC: A CASE STUDY | Abstract |
| Sri Maryanti | ||
| Vol 29, No 2 (2024): JPMIPA: Volume 29, Issue 2, 2024 | STUDENTS' SUSTAINABILITY AWARENESS IN THE AGE OF RENEWABLE ENERGY: A CASE STUDY AT A HIGH SCHOOL IN LAMPUNG, INDONESIA | Abstract |
| Entang Entang, Ismu Wahyudi | ||
| Vol 21, No 1 (2016): JPMIPA: Volume 21, Issue 1, 2016 | STUDENTS’ CREATIVE THINKING ENHANCEMENT USING INTERACTIVE MULTIMEDIA OF REDOX REACTION | Abstract PDF |
| Liliasari Liliasari, Siti Supriyanti, M. Nurul Hana | ||
| Vol 22, No 2 (2017): JPMIPA: Volume 22, Issue 2, 2017 | STUDENTS’ UNDERSTANDING OF DERIVATIVE BASED ON THEIR REFLECTIVE ABSTRACTION IN SOLVING GRAPHICALLY-REPRESENTED QUESTION | Abstract |
| Lusiana Lusi Delastri | ||
| Vol 5, No 2 (2004): JPMIPA: Volume 5, Issue 2, 2004 | STUDI AWAL PENUMBUHAN LAPISAN TIPIS GAN DENGAN TEKNIK SPIN-COATING | Abstract PDF |
| Dadi Rusdiana, Andi Suhandi, Yuyu R. Tayubi | ||
| Vol 4, No 1 (2003): JPMIPA: Volume 4, Issue 1, 2003 | STUDI TRANSFORMASI KROM (VI) MENJADI KROM (III) OLEH BAKTERI ESCHERICHIA COLLI | Abstract PDF |
| Nahadi Nahadi | ||
| Vol 25, No 2 (2020): JPMIPA: Volume 25, Issue 2, 2020 | SUPPORTING THE NUMERACY LITERACY SKILLS OF ELEMENTARY SCHOOL STUDENTS | Abstract |
| Inne Marthyane Pratiwi, Lisna Apriani, Rinaldo Adi Pratama | ||
| Vol 30, No 1 (2025): JPMIPA: Volume 30, Issue 1, 2025 | Sustainable Awareness: Effects of STEM Learning on Sustainable Waste Management Topic | Abstract |
| Aisyah Zumira | ||
| 391 - 400 of 446 Items | << < 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 > >> | |







